Year 2026/2027
Bachelor’s Degree
| Degree | Places |
|---|---|
| Bachelor’s Degree in Early Childhood Education | 50 |
| Bachelor’s Degree in Primary Education | 50 |
| Bachelor’s Degree in Social Education | 50 |
| Bachelor’s Degree in Social Work | 50 |
Master’s Degree
| Degree | Places |
|---|---|
| Master’s Degree in Learning Difficulties and Cognitive Processes | 25 |
| Master’s Degree in Multidisciplinary Intervention in Diversity in Educational Contexts | 30 |
| Master’s Degree in Training of Secondary Education, Bacharelor’s degree, Vocational Training and Language Teaching | 72 |
| Master’s Degree in Cities Challenges | 6 |
| Master’s Degree in the Prevention and Multidisciplinary Management of Substance Abuse and Addictive Behaviours | 10 |
| Master’s Degree in Social Work in the Healthcare Sector | 8 |
PhD Programmes
| Degree | Places |
|---|---|
| PhD Programme in Educational and Behavioural Sciences | 14 |
| PhD Programme in Equity and Innovation in Education | 10 |
| PhD Programme in Social Sciences and Ageing | 4 |
Fees and exemptions
Consult the economic information related with the enrolment, the studies feed, the payment options, the discounts or exemptions and the grants from the UVigo programme for students with economic difficulties in the following link Public fees.
- XX/07/2026 – Decree XX/2026, of June XX, which sets the public prices for the academic and administrative services in the universities of the Galician University System for the year 2026/2027
- XX/07/2026 – Economic regulation derived from the academic management in the UVigo 2026/2027
Further information
For any consult on the enrolment process, send us an email to: